Contact Us | Home  


Name Style Beds Baths Sq. Ft. Price
Plan 1 Apartment 1 1.0 610 sqft $555
Plan 1 Apartment 1 1.0 610 sqft $555
Plan 2 Apartment 1 1.0 775 sqft $580
Plan 3 Apartment 1 1.0 790 sqft $620
Plan 4 Apartment 1 1.0 810 sqft $605 - $725
Plan 5 Apartment 1 1.0 840 sqft $675
Plan 6 Apartment 2 2.0 1025 sqft $750
Plan 7 Apartment 2 2.0 1025 sqft $750
Plan 8 Apartment 2 2.0 1120 sqft $750
Plan 9 Apartment 2 2.0 1170 sqft $775


Every attempt has been made to depict floorplans, features and/or specifications accurately. All square footages are approximate. Variations may occur between floor levels. In our continuing effort to meet consumer expectations, we reserve the right to make changes or modifications to floorplans, features and/or specifications without notice or obligation.

Pricing is subject to change without notice.

Download Community Site Map

  Lyon Management Group, Inc. Powered by Resite Online